ALL REPEATERS USE A PL 103.5 hz
| Clarksburg, WV | N8FMD/R | 146.685 | (-) 0.600mhz |
| Birch River, WV | N8FMD/R | 145.270 | (-) 0.600mhz |
| Spruce Knob, WV | N8HON/R | 147.285 | (+) 0.600mhz |
| Canaan Valley / Davis, WV | KC8AJH/R | 147.135 | (+) 0.600mhz |
| Belington, WV | KC8AJH/R | 145.230 | (-) 0.600mhz |
| Valley Head, WV | KC8AJH/R | 146.670 | (-) 0.600mhz |
| Buckhannon, WV | N8ZAR/R | 147.030 | (+) 0.600mhz |
| Buckhannon, WV | N8ZAR/R | 53.110 | (-) 1.000mhz |
| Morgantown, WV | KD8BMI/R | 147.075 | (+) 0.600mhz |
| Morgantown, WV | KC8AJH/R | 53.350 | (-) 1.000mhz |
| Centerpoint, WV | K8DCA/R | 146.955 | (-) 0.600mhz |
| Terra Alta, WV | KC8KCI/R | 147.000 |
(+) 0.600mhz |
